| Item | Quantity | Picture |
|---|---|---|
| iOLab device | 1 | |
| Aluminum pushpin | 2 | |
| Cork board | 1 | ![]() |
| Conducting paper with two small circles | 1 | ![]() |
| Conducting paper with two concentric circles | 1 | ![]() |
| Strip of conducting paper | 1 | ![]() |
| 470 μF Capacitor | 1 | |
| 100 μF Capacitor | 1 | |
| 2.2 kΩ Resistor | 1 | |
| 4.7 kΩ Resistor | 1 | |
| 22 kΩ Resistor | 1 | |
| 47 kΩ Resistor | 1 | |
| Unknown Resistor | 1 | ![]() |
| 1 Ω Resistor | 2 | ![]() |
| 4.7 Ω Resistor | 2 | ![]() |
| Resistor Tetrahedron (soldered out of 2.2 kΩ resistors) |
1 | |
| Resistor Cube (soldered out of 2.2 kΩ resistors) |
1 | |
| Breadboard | 1 | ![]() |
| Short jumper wire | 4 | ![]() |
| Long jumper wire | 4 | ![]() |
| Alligator clip wire | 3 | ![]() |
| Battery Holder | 1 | ![]() |
| AA battery** | 1 | ![]() |
** Not supplied with lab kit.












